Forecast
Forward projections from the prediction engine — baseline plus an optimistic/pessimistic band and a confidence interval, per macro indicator. These are PROJECTIONS, not observations: generated from observed history, never a guarantee. A country we hold no projections for is shown honestly.
Forecast
Need it as JSON? GET /api/v1/forecast/country/{iso3}.
Laos: forward projections across 12 macro indicators, horizons 2017, 2019, 2021, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2034, 2035, 2036. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Latest observed
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 1.71 | 14.02 | -10.59 | -0.83 – 4.25 |
| 2029 | 4.74 | 26.05 | -16.58 | 0.16 – 9.32 |
| 2031 | 7.77 | 30 | -19.75 | 1.53 – 14 |
| 2036 | 15.33 | 30 | -23.58 | 4.94 – 25.73 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed33.21(2016)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2017 | 33.4 | 41.76 | 26.16 | 31.67 – 35.13 |
| 2019 | 33.79 | 48.27 | 21.24 | 30.1 – 37.48 |
| 2021 | 34.18 | 52.87 | 17.97 | 28.77 – 39.58 |
| 2026 | 35.14 | 61.58 | 12.23 | 25.74 – 44.54 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed16.5bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 19.5bn | 22.5bn | 16.8bn | 18.8bn – 20.1bn |
| 2029 | 20.6bn | 26bn | 16bn | 19bn – 22.3bn |
| 2031 | 21.8bn | 28.7bn | 15.9bn | 19.3bn – 24.4bn |
| 2036 | 24.8bn | 34.5bn | 16.3bn | 19.6bn – 29.9bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed4.13(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 4.09 | 5.39 | 2.97 | 3.81 – 4.37 |
| 2029 | 4.32 | 6.57 | 2.37 | 3.73 – 4.9 |
| 2031 | 4.54 | 7.44 | 2.02 | 3.69 – 5.39 |
| 2036 | 5.1 | 9.21 | 1.54 | 3.6 – 6.6 |
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed2.1k(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 2.4k | 2.9k | 2.1k | 2.4k – 2.5k |
| 2029 | 2.5k | 3.3k | 1.9k | 2.3k – 2.8k |
| 2031 | 2.6k | 3.6k | 1.8k | 2.3k – 3k |
| 2036 | 2.9k | 4.2k | 1.7k | 2.3k – 3.5k |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed74.6(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 77.92 | 100.68 | 51.67 | 73.18 – 82.67 |
| 2029 | 84.57 | 123.99 | 39.1 | 74.45 – 94.7 |
| 2031 | 91.22 | 142.11 | 32.51 | 76.1 – 106.35 |
| 2036 | 107.85 | 179.81 | 24.82 | 79.52 – 136.18 |
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed41.88(2016)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2017 | 41.86 | 53.12 | 30.61 | 39.47 – 44.26 |
| 2019 | 41.82 | 61.32 | 22.33 | 36.83 – 46.81 |
| 2021 | 41.78 | 66.95 | 16.61 | 34.59 – 48.98 |
| 2026 | 41.68 | 77.28 | 6.09 | 29.57 – 53.8 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed23.13(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 11.85 | 36.51 | -5 | 6.2 – 17.51 |
| 2029 | 14.51 | 50 | -5 | 4.35 – 24.68 |
| 2031 | 17.17 | 50 | -5 | 3.58 – 30.77 |
| 2036 | 23.82 | 50 | -5 | 2.73 – 44.92 |
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed29.01(2016)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2017 | 28.87 | 35.62 | 23.02 | 27.44 – 30.29 |
| 2019 | 28.41 | 40.09 | 18.28 | 25.37 – 31.44 |
| 2021 | 27.94 | 43.03 | 14.87 | 23.55 – 32.33 |
| 2026 | 26.79 | 48.12 | 8.3 | 19.45 – 34.12 |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed7.8m(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 7.9m | 8.3m | 7.5m | 7.6m – 8.1m |
| 2029 | 8m | 8.4m | 7.6m | 7.4m – 8.6m |
| 2031 | 8.1m | 8.5m | 7.7m | 7.2m – 9m |
| 2036 | 8.4m | 8.8m | 8m | 6.6m – 10.1m |
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed2.19(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 3.06 | 8.12 | -0.74 | 2.38 – 3.74 |
| 2027 | 5.11 | 13.88 | -1.46 | 3.77 – 6.45 |
| 2029 | 7.17 | 15 | -1.32 | 5.18 – 9.15 |
| 2034 | 12.3 | 15 | 0.3 | 8.33 – 15 |
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed1.19(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2026 | 0.94 | 1.6 | 0.29 | 0.83 – 1.06 |
| 2028 | 0.45 | 1.59 | 0 | 0.23 – 0.68 |
| 2030 | 0 | 1.47 | 0 | 0 – 0.3 |
| 2035 | 0 | 2.08 | 0 | 0 – 0.48 |
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Generated by the prediction engine (model prediction-engine-v1) on 2026-06-22 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/forecast/country/LAO · Country page → · Full brief → · API docs