Forecast
Forward projections from the prediction engine — baseline plus an optimistic/pessimistic band and a confidence interval, per macro indicator. These are PROJECTIONS, not observations: generated from observed history, never a guarantee. A country we hold no projections for is shown honestly.
Forecast
Need it as JSON? GET /api/v1/forecast/country/{iso3}.
Liberia: forward projections across 9 macro indicators, horizons 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2034, 2035, 2036. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Latest observed
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | -10.2 | 3.38 | -23.78 | -13.14 – -7.27 |
| 2029 | -6.61 | 16.91 | -30 | -11.72 – -1.49 |
| 2031 | -3.01 | 27.35 | -30 | -9.45 – 3.43 |
| 2036 | 5.98 | 30 | -30 | -3.74 – 15.69 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed4.8bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 6bn | 6.4bn | 5.6bn | 5.8bn – 6.1bn |
| 2029 | 6.8bn | 7.5bn | 6.1bn | 6.3bn – 7.3bn |
| 2031 | 7.5bn | 8.5bn | 6.7bn | 6.7bn – 8.4bn |
| 2036 | 9.5bn | 10.9bn | 8.4bn | 7.6bn – 11.5bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed4.02(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 5.42 | 6.63 | 4.38 | 5.14 – 5.71 |
| 2029 | 6.11 | 8.2 | 4.3 | 5.47 – 6.75 |
| 2031 | 6.8 | 9.49 | 4.46 | 5.8 – 7.79 |
| 2036 | 8.51 | 12 | 5.21 | 6.51 – 10.51 |
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed851.5(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 1k | 1.1k | 940.14 | 973.85 – 1k |
| 2029 | 1.1k | 1.2k | 998.81 | 1k – 1.2k |
| 2031 | 1.2k | 1.4k | 1.1k | 1.1k – 1.4k |
| 2036 | 1.5k | 1.7k | 1.3k | 1.2k – 1.8k |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed53.8(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 56.03 | 65.68 | 44.89 | 53.65 – 58.41 |
| 2029 | 60.48 | 77.2 | 41.19 | 55.01 – 65.95 |
| 2031 | 64.93 | 86.51 | 40.03 | 56.42 – 73.45 |
| 2036 | 76.07 | 106.59 | 40.85 | 59.2 – 92.93 |
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed8.21(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 4.68 | 8.28 | 0.83 | 3.81 – 5.56 |
| 2029 | 1.04 | 7.28 | -5 | -0.39 – 2.48 |
| 2031 | -2.6 | 5.45 | -5 | -4.59 – -0.61 |
| 2036 | -5 | 6.38 | -5 | -5 – -1.68 |
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed5.6m(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 5.8m | 6.1m | 5.6m | 5.6m – 6m |
| 2029 | 6m | 6.2m | 5.7m | 5.5m – 6.4m |
| 2031 | 6.1m | 6.4m | 5.8m | 5.4m – 6.8m |
| 2036 | 6.4m | 6.7m | 6.1m | 5.1m – 7.8m |
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed1.07(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 1.32 | 7.25 | -3.12 | 0.56 – 2.09 |
| 2027 | 2.06 | 12.33 | -5.64 | 0.68 – 3.45 |
| 2029 | 2.8 | 15 | -7.14 | 0.92 – 4.68 |
| 2034 | 4.65 | 15 | -9.41 | 1.57 – 7.74 |
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed2.88(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2026 | 2.63 | 3.29 | 1.97 | 2.49 – 2.77 |
| 2028 | 2.12 | 3.26 | 0.98 | 1.84 – 2.39 |
| 2030 | 1.61 | 3.08 | 0.14 | 1.25 – 1.96 |
| 2035 | 0.33 | 2.41 | 0 | 0 – 0.81 |
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Generated by the prediction engine (model prediction-engine-v1) on 2026-06-22 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/forecast/country/LBR · Country page → · Full brief → · API docs