Forecast
Forward projections from the prediction engine — baseline plus an optimistic/pessimistic band and a confidence interval, per macro indicator. These are PROJECTIONS, not observations: generated from observed history, never a guarantee. A country we hold no projections for is shown honestly.
Forecast
Need it as JSON? GET /api/v1/forecast/country/{iso3}.
Romania: forward projections across 12 macro indicators, horizons 2025, 2027, 2029, 2031, 2034, 2036. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Latest observed-6.8
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | -7.13 | -3.67 | -10.59 | -7.95 – -6.31 |
| 2029 | -7.8 | -1.8 | -13.79 | -9.39 – -6.2 |
| 2031 | -8.46 | -0.72 | -16.2 | -10.72 – -6.2 |
| 2036 | -10.12 | 0.83 | -21.07 | -13.97 – -6.27 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed35.6(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 35.05 | 41.22 | 29.7 | 33.61 – 36.49 |
| 2027 | 33.94 | 44.64 | 24.67 | 30.78 – 37.1 |
| 2029 | 32.83 | 46.64 | 20.86 | 28.23 – 37.43 |
| 2034 | 30.06 | 49.59 | 13.14 | 22.46 – 37.66 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed382.6bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 512.6bn | 552.3bn | 478.2bn | 496.7bn – 528.5bn |
| 2029 | 593.1bn | 661.9bn | 533.5bn | 549.2bn – 637bn |
| 2031 | 673.5bn | 762.3bn | 596.6bn | 597.1bn – 750bn |
| 2036 | 874.7bn | 1T | 765.9bn | 693.3bn – 1.1T |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed0.92(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 0.34 | 1.89 | -1.01 | 0.06 – 0.61 |
| 2029 | -0.58 | 2.11 | -2.92 | -1.08 – -0.09 |
| 2031 | -1.51 | 1.98 | -4.53 | -2.21 – -0.8 |
| 2036 | -3.81 | 1.12 | -8.08 | -5.24 – -2.38 |
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed20.1k(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 27.4k | 29.6k | 25.6k | 26.6k – 28.3k |
| 2029 | 31.9k | 35.6k | 28.7k | 29.5k – 34.3k |
| 2031 | 36.4k | 41.2k | 32.2k | 32.2k – 40.5k |
| 2036 | 47.5k | 54.3k | 41.6k | 37.7k – 57.4k |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed61.9(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 64.96 | 72 | 56.84 | 62.84 – 67.09 |
| 2029 | 71.09 | 83.29 | 57.02 | 65.8 – 76.38 |
| 2031 | 77.22 | 92.96 | 59.05 | 68.45 – 85.99 |
| 2036 | 92.54 | 114.8 | 66.85 | 73.34 – 111.73 |
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed41.61(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 41.54 | 48.83 | 34.25 | 39.76 – 43.32 |
| 2027 | 41.41 | 54.04 | 28.78 | 37.49 – 45.33 |
| 2029 | 41.27 | 57.57 | 24.96 | 35.47 – 47.07 |
| 2034 | 40.93 | 63.98 | 17.87 | 30.85 – 51 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed5.72(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 7.99 | 17.56 | -2.26 | 5.74 – 10.24 |
| 2029 | 8.69 | 25.26 | -5 | 4.6 – 12.78 |
| 2031 | 9.39 | 30.79 | -5 | 3.9 – 14.88 |
| 2036 | 11.14 | 41.4 | -5 | 2.65 – 19.63 |
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed25.29(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 25.68 | 28.35 | 23.38 | 24.89 – 26.48 |
| 2027 | 26.64 | 31.25 | 22.64 | 24.67 – 28.61 |
| 2029 | 27.59 | 33.55 | 22.43 | 24.46 – 30.73 |
| 2034 | 29.98 | 38.4 | 22.68 | 23.76 – 36.2 |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed19.1m(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 18.8m | 19.6m | 17.9m | 18.2m – 19.3m |
| 2029 | 18.6m | 19.5m | 17.8m | 17.2m – 20m |
| 2031 | 18.5m | 19.4m | 17.7m | 16.4m – 20.6m |
| 2036 | 18.2m | 19m | 17.4m | 14.4m – 21.9m |
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed1.11(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 0.3 | 9.66 | -6.72 | -0.88 – 1.49 |
| 2027 | -1.6 | 14.61 | -10 | -3.7 – 0.5 |
| 2029 | -3.5 | 15 | -10 | -6.4 – -0.61 |
| 2034 | -8.26 | 15 | -10 | -10 – -3.24 |
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed5.99(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 6.09 | 6.61 | 5.56 | 5.9 – 6.27 |
| 2029 | 6.26 | 7.16 | 5.35 | 5.79 – 6.72 |
| 2031 | 6.43 | 7.59 | 5.26 | 5.7 – 7.16 |
| 2036 | 6.86 | 8.5 | 5.21 | 5.43 – 8.28 |
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Generated by the prediction engine (model prediction-engine-v1) on 2026-06-22 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/forecast/country/ROU · Country page → · Full brief → · API docs