Forecast
Forward projections from the prediction engine — baseline plus an optimistic/pessimistic band and a confidence interval, per macro indicator. These are PROJECTIONS, not observations: generated from observed history, never a guarantee. A country we hold no projections for is shown honestly.
Forecast
Need it as JSON? GET /api/v1/forecast/country/{iso3}.
Rwanda: forward projections across 12 macro indicators, horizons 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2034, 2035, 2036. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Latest observed
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | -13.7 | -11.27 | -16.12 | -14.41 – -12.98 |
| 2029 | -14.29 | -10.1 | -18.49 | -15.84 – -12.75 |
| 2031 | -14.89 | -9.47 | -20.31 | -17.18 – -12.59 |
| 2036 | -16.38 | -8.71 | -24.04 | -20.56 – -12.19 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed30.82(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 31.94 | 37.02 | 27.53 | 30.7 – 33.17 |
| 2027 | 34.17 | 42.98 | 26.53 | 31.27 – 37.07 |
| 2029 | 36.4 | 47.77 | 26.54 | 31.86 – 40.93 |
| 2034 | 41.97 | 58.06 | 28.03 | 32.96 – 50.99 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed14.3bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 18.2bn | 19.9bn | 16.7bn | 17.6bn – 18.7bn |
| 2029 | 20.3bn | 23.3bn | 17.7bn | 18.8bn – 21.8bn |
| 2031 | 22.4bn | 26.3bn | 19.1bn | 19.9bn – 25bn |
| 2036 | 27.7bn | 33.2bn | 23bn | 22bn – 33.5bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed8.89(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 6.51 | 9.27 | 4.12 | 5.95 – 7.08 |
| 2029 | 5.01 | 9.79 | 0.87 | 3.97 – 6.04 |
| 2031 | 3.5 | 9.67 | -1.85 | 2.19 – 4.81 |
| 2036 | -0.27 | 8.46 | -7.83 | -1.88 – 1.35 |
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed999.65(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 1.2k | 1.4k | 1.1k | 1.2k – 1.3k |
| 2029 | 1.4k | 1.6k | 1.2k | 1.3k – 1.5k |
| 2031 | 1.5k | 1.8k | 1.2k | 1.3k – 1.7k |
| 2036 | 1.8k | 2.2k | 1.4k | 1.4k – 2.2k |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed66.8(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 68.76 | 78.09 | 58 | 66.23 – 71.3 |
| 2029 | 72.69 | 88.84 | 54.05 | 66.72 – 78.67 |
| 2031 | 76.62 | 97.47 | 52.56 | 67.28 – 85.96 |
| 2036 | 86.44 | 115.93 | 52.41 | 68.07 – 104.8 |
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed39.13(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 40.02 | 43.14 | 36.9 | 38.78 – 41.26 |
| 2027 | 41.79 | 47.2 | 36.39 | 38.7 – 44.89 |
| 2029 | 43.57 | 50.55 | 36.59 | 38.62 – 48.51 |
| 2034 | 48 | 57.87 | 38.13 | 38.04 – 57.96 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed1.77(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 4.99 | 28.64 | -5 | -0.33 – 10.32 |
| 2029 | 3.03 | 43.98 | -5 | -5 – 12.26 |
| 2031 | 1.07 | 50 | -5 | -5 – 12.88 |
| 2036 | -3.83 | 50 | -5 | -5 – 13.36 |
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed29.11(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 29.71 | 33.96 | 26.03 | 28.63 – 30.79 |
| 2027 | 31.38 | 38.73 | 25.01 | 28.82 – 33.94 |
| 2029 | 33.05 | 42.54 | 24.82 | 29.05 – 37.05 |
| 2034 | 37.22 | 50.65 | 25.59 | 29.35 – 45.1 |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed14.3m(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 14.5m | 15.2m | 13.8m | 14m – 14.9m |
| 2029 | 14.8m | 15.5m | 14.2m | 13.7m – 15.9m |
| 2031 | 15.2m | 15.9m | 14.5m | 13.4m – 16.9m |
| 2036 | 16m | 16.8m | 15.3m | 12.7m – 19.3m |
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed4.97(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 1.75 | 15 | -10 | -3.58 – 7.08 |
| 2027 | -4.51 | 15 | -10 | -10 – 4.89 |
| 2029 | -10 | 15 | -10 | -10 – 2.65 |
| 2034 | -10 | 15 | -10 | -10 – 8.36 |
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed11.36(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2026 | 10.84 | 15.18 | 6.5 | 10 – 11.68 |
| 2028 | 9.79 | 17.3 | 2.27 | 8.17 – 11.41 |
| 2030 | 8.74 | 18.44 | 0 | 6.55 – 10.92 |
| 2035 | 6.11 | 19.83 | 0 | 3.03 – 9.19 |
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Generated by the prediction engine (model prediction-engine-v1) on 2026-06-22 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/forecast/country/RWA · Country page → · Full brief → · API docs