Forecast
Forward projections from the prediction engine — baseline plus an optimistic/pessimistic band and a confidence interval, per macro indicator. These are PROJECTIONS, not observations: generated from observed history, never a guarantee. A country we hold no projections for is shown honestly.
Forecast
Need it as JSON? GET /api/v1/forecast/country/{iso3}.
Syria: forward projections across 15 macro indicators, horizons 2011, 2013, 2015, 2020, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2032, 2035. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Nowcast
Each indicator nowcast from its strongest leading series — inferable from observations already in hand.
For each indicator, Syria's strongest leading series is fit by ordinary least squares over their shared observed history, then the leader's already-observed recent values project the target — so the next year or two is inferable from data already in hand. These are nowcasts from a leading correlation: correlation, not causation, and not a guaranteed forecast.
Led by GDP (current US$) by 1 year (it moves inversely tothe target; r = -0.9 over 21 obs).
| Year | Nowcast | Implied by GDP (current US$) in |
|---|---|---|
| 2011 | -29.5 | 2010 (61.4bn) |
Latest observed-2.8(2010)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2011 | -2.37 | 2.19 | -6.92 | -3.33 – -1.4 |
| 2013 | -1.5 | 6.39 | -9.39 | -3.18 – 0.18 |
| 2015 | -0.63 | 9.56 | -10.82 | -2.79 – 1.53 |
| 2020 | 1.53 | 15.94 | -12.88 | -1.65 – 4.72 |
Blended 1-yr-ahead-2.55· skill-weighted across models
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed6.78(2022)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2023 | 5.51 | 15.07 | 0 | 4.05 – 6.96 |
| 2025 | 2.97 | 19.53 | 0 | 0.46 – 5.48 |
| 2027 | 0.43 | 21.81 | 0 | 0 – 3.57 |
| 2032 | 0 | 30.24 | 0 | 0 – 4.48 |
Blended 1-yr-ahead5.64· skill-weighted across models
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed23.7bn(2022)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2023 | 24bn | 36.1bn | 13.4bn | 22.1bn – 25.8bn |
| 2025 | 25.2bn | 46.2bn | 6.9bn | 21.4bn – 28.9bn |
| 2027 | 26.4bn | 53.5bn | 2.8bn | 21bn – 31.7bn |
| 2032 | 29.4bn | 67.8bn | 0 | 20.1bn – 38.6bn |
Blended 1-yr-ahead25.7bn· skill-weighted across models
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed-0.2(2022)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2023 | -0.47 | 2.38 | -2.94 | -0.96 – 0.02 |
| 2025 | -1.11 | 3.82 | -5.38 | -1.99 – -0.24 |
| 2027 | -1.75 | 4.62 | -7.27 | -2.95 – -0.55 |
| 2032 | -3.35 | 5.65 | -10 | -5.39 – -1.32 |
Blended 1-yr-ahead-0.37· skill-weighted across models
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed1.1k(2022)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2023 | 1k | 1.6k | 539.78 | 959.04 – 1.1k |
| 2025 | 1k | 2.1k | 171.05 | 875.96 – 1.2k |
| 2027 | 1k | 2.4k | 0 | 808.64 – 1.3k |
| 2032 | 1.1k | 2.9k | 0 | 663.15 – 1.4k |
Blended 1-yr-ahead1.1k· skill-weighted across models
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed30(2010)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2011 | 15.24 | 48.98 | 0 | 9.8 – 20.67 |
| 2013 | 0 | 58.45 | 0 | 0 – 9.04 |
| 2015 | 0 | 75.45 | 0 | 0 – 11.69 |
| 2020 | 0 | 106.71 | 0 | 0 – 16.58 |
Blended 1-yr-ahead22.04· skill-weighted across models
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed28.66(2022)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2023 | 27.4 | 45.48 | 9.32 | 24.2 – 30.61 |
| 2025 | 24.88 | 56.2 | 0 | 18.9 – 30.87 |
| 2027 | 22.37 | 62.79 | 0 | 14.39 – 30.34 |
| 2032 | 16.07 | 73.24 | 0 | 4.75 – 27.4 |
Blended 1-yr-ahead27.18· skill-weighted across models
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed13.42(2019)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2020 | 20.61 | 50 | -5 | 10.91 – 30.31 |
| 2022 | 38.08 | 50 | -5 | 20.01 – 50 |
| 2024 | 50 | 50 | -5 | 25.04 – 50 |
| 2029 | 50 | 50 | -5 | 12.36 – 50 |
Blended 1-yr-ahead12.77· skill-weighted across models
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed4.44(2022)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2023 | 3.69 | 7.44 | 0.44 | 3.09 – 4.28 |
| 2025 | 1.73 | 8.23 | 0 | 0.72 – 2.74 |
| 2027 | 0 | 8.39 | 0 | 0 – 1.28 |
| 2032 | 0 | 11.87 | 0 | 0 – 1.86 |
Blended 1-yr-ahead3.83· skill-weighted across models
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed25.6m(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2026 | 25.3m | 26.5m | 24.2m | 24.6m – 26.1m |
| 2028 | 26.4m | 27.6m | 25.2m | 24.4m – 28.3m |
| 2030 | 27.4m | 28.8m | 26.1m | 24.3m – 30.5m |
| 2035 | 30m | 32m | 28.2m | 23.8m – 36.3m |
Blended 1-yr-ahead26.3m· skill-weighted across models
Track record±1.2mtypical miss · 1 realized · 5% MAPE
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed-10.15(2022)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2023 | -10 | 1.95 | -10 | -10 – -8.35 |
| 2025 | -10 | 10.7 | -10 | -10 – -6.93 |
| 2027 | -10 | 15 | -10 | -10 – -5.86 |
| 2032 | -10 | 15 | -10 | -10 – -3.67 |
Blended 1-yr-ahead-10· skill-weighted across models
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed19.5bn(2010)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2011 | 20.6bn | 32.2bn | 9bn | 18.5bn – 22.7bn |
| 2013 | 23.6bn | 43.8bn | 3.5bn | 19.4bn – 27.8bn |
| 2015 | 26.7bn | 52.7bn | 643.6m | 20.5bn – 32.8bn |
| 2020 | 34.2bn | 71bn | 0 | 23.1bn – 45.3bn |
Blended 1-yr-ahead21.1bn· skill-weighted across models
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed11.66(2010)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2011 | 10.62 | 21.63 | 0 | 8.77 – 12.48 |
| 2013 | 9.39 | 28.46 | 0 | 6.03 – 12.76 |
| 2015 | 8.79 | 33.4 | 0 | 4.32 – 13.26 |
| 2020 | 8.31 | 36 | 0 | 1.65 – 14.96 |
Blended 1-yr-ahead12.32· skill-weighted across models
Method: mean_reversion; lookback 10y; horizon 1y; confidence 80%
Latest observed20.6bn(2010)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2011 | 21.9bn | 33.5bn | 10.3bn | 19.7bn – 24bn |
| 2013 | 25.2bn | 45.3bn | 5.1bn | 20.9bn – 29.5bn |
| 2015 | 28.5bn | 54.5bn | 2.5bn | 22.2bn – 34.8bn |
| 2020 | 36.8bn | 73.5bn | 68.5m | 25.3bn – 48.3bn |
Blended 1-yr-ahead22.4bn· skill-weighted across models
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed13.57(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2026 | 13.21 | 14.54 | 11.87 | 12.79 – 13.62 |
| 2028 | 12.49 | 14.8 | 10.18 | 11.54 – 13.44 |
| 2030 | 11.77 | 14.75 | 8.79 | 10.37 – 13.17 |
| 2035 | 9.97 | 14.18 | 5.75 | 7.73 – 12.21 |
Blended 1-yr-ahead13.64· skill-weighted across models
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Reliability badges show each indicator's best model skill— how much it beats a naive last-value forecast, measured out-of-sample on that series' own observed history (backtested one-step-ahead). A track record, not a guarantee of future accuracy.
Generated by the prediction engine (model prediction-engine-v1) on 2026-08-08 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/forecast/country/SYR · Country page → · Full brief → · API docs
| 2012 | -52.87 | 2011 (67.5bn) |
| 2013 | 39.66 | 2012 (43.2bn) |
| 2014 | 122.61 | 2013 (21.4bn) |
| 2015 | 122.08 | 2014 (21.5bn) |
| 2016 | 141.21 | 2015 (16.5bn) |
| 2017 | 155.91 | 2016 (12.6bn) |
| 2018 | 141.58 | 2017 (16.4bn) |
| 2019 | 122.09 | 2018 (21.5bn) |
| 2020 | 117.97 | 2019 (22.6bn) |
| 2021 | 156.28 | 2020 (12.5bn) |
| 2022 | 147.19 | 2021 (14.9bn) |
| 2023 | 113.58 | 2022 (23.7bn) |
Fit: Govt debt / GDP ≈ 203.7867 + 0·GDP (current US$). Correlation, not causation.
Led by CPI inflation by 3 years (it moves withthe target; r = 0.626 over 31 obs).
| Year | Nowcast | Implied by CPI inflation in |
|---|---|---|
| 2011 | 1.48 | 2008 (15.75) |
| 2012 | -1.84 | 2009 (2.92) |
| 2013 | -1.46 | 2010 (4.4) |
| 2014 | -1.37 | 2011 (4.75) |
| 2015 | 6.91 | 2012 (36.7) |
| 2016 | 7.77 | 2013 (40.03) |
| 2017 | 0.23 | 2014 (10.93) |
| 2018 | 7.37 | 2015 (38.46) |
| 2019 | 9.76 | 2016 (47.71) |
| 2020 | 2.09 | 2017 (18.08) |
| 2021 | -2.35 | 2018 (0.94) |
| 2022 | 0.88 | 2019 (13.42) |
Fit: Current account / GDP ≈ -2.5972 + 0.2591·CPI inflation. Correlation, not causation.
Machine-readable: GET /api/v1/nowcast/country/SYR?indicator= · API docs