Forecast
Forward projections from the prediction engine — baseline plus an optimistic/pessimistic band and a confidence interval, per macro indicator. These are PROJECTIONS, not observations: generated from observed history, never a guarantee. A country we hold no projections for is shown honestly.
Forecast
Need it as JSON? GET /api/v1/forecast/country/{iso3}.
Tunisia: forward projections across 12 macro indicators, horizons 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2034, 2035, 2036. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Latest observed
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | -3.45 | 2.29 | -9.19 | -4.67 – -2.22 |
| 2029 | -1.94 | 8 | -11.88 | -4.06 – 0.18 |
| 2031 | -0.44 | 12.39 | -13.27 | -3.14 – 2.26 |
| 2036 | 3.32 | 21.47 | -14.82 | -0.91 – 7.56 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed50(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 51.38 | 62.19 | 42.01 | 49.01 – 53.75 |
| 2027 | 54.13 | 72.86 | 37.9 | 48.86 – 59.41 |
| 2029 | 56.89 | 81.06 | 35.93 | 48.88 – 64.89 |
| 2034 | 63.77 | 97.96 | 34.14 | 48.68 – 78.86 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed51.3bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 63.8bn | 69.1bn | 59.1bn | 61.8bn – 65.7bn |
| 2029 | 71.1bn | 80.4bn | 63.2bn | 65.9bn – 76.4bn |
| 2031 | 78.5bn | 90.4bn | 68.2bn | 69.6bn – 87.5bn |
| 2036 | 97bn | 113.8bn | 82.5bn | 76.9bn – 117.1bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed1.61(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 2.13 | 5.4 | -0.71 | 1.55 – 2.71 |
| 2029 | 2.16 | 7.82 | -2.75 | 1.11 – 3.2 |
| 2031 | 2.19 | 9.5 | -4.15 | 0.79 – 3.58 |
| 2036 | 2.26 | 12 | -6.71 | 0.17 – 4.35 |
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed4.2k(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 5.1k | 5.5k | 4.7k | 5k – 5.3k |
| 2029 | 5.7k | 6.4k | 5k | 5.2k – 6.1k |
| 2031 | 6.2k | 7.2k | 5.4k | 5.5k – 6.9k |
| 2036 | 7.6k | 8.9k | 6.4k | 6k – 9.1k |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed84.9(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 86.92 | 95.26 | 77.29 | 84.22 – 89.61 |
| 2029 | 90.96 | 105.41 | 74.29 | 84.23 – 97.69 |
| 2031 | 95 | 113.65 | 73.48 | 84.21 – 105.78 |
| 2036 | 105.09 | 131.47 | 74.66 | 83.29 – 126.89 |
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed56.3(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 56.89 | 70.94 | 42.83 | 53.83 – 59.95 |
| 2027 | 58.07 | 82.41 | 33.73 | 51.56 – 64.58 |
| 2029 | 59.25 | 90.68 | 27.83 | 49.7 – 68.8 |
| 2034 | 62.21 | 106.65 | 17.77 | 45.45 – 78.96 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed7.21(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 7.19 | 10.97 | 3.15 | 6.24 – 8.15 |
| 2029 | 8.87 | 15.41 | 1.88 | 7 – 10.75 |
| 2031 | 10.55 | 18.99 | 1.52 | 7.84 – 13.27 |
| 2036 | 14.75 | 26.68 | 1.98 | 9.75 – 19.76 |
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed15.21(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 14.88 | 17.46 | 12.64 | 14.27 – 15.48 |
| 2027 | 13.93 | 18.4 | 10.05 | 12.62 – 15.24 |
| 2029 | 12.98 | 18.76 | 7.98 | 11.12 – 14.85 |
| 2034 | 10.62 | 18.79 | 3.54 | 7.75 – 13.49 |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed12.3m(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 12.4m | 13m | 11.9m | 12m – 12.8m |
| 2029 | 12.5m | 13.1m | 11.9m | 11.5m – 13.4m |
| 2031 | 12.5m | 13.1m | 12m | 11.1m – 14m |
| 2036 | 12.7m | 13.3m | 12.2m | 10.1m – 15.4m |
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed1.38(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 1.19 | 8.18 | -4.05 | 0.3 – 2.09 |
| 2027 | 0.96 | 13.07 | -8.11 | -0.6 – 2.53 |
| 2029 | 0.73 | 15 | -10 | -1.3 – 2.77 |
| 2034 | 0.16 | 15 | -10 | -2.76 – 3.08 |
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed15.11(2025)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2026 | 14.63 | 15.76 | 13.5 | 14.18 – 15.08 |
| 2028 | 13.67 | 15.63 | 11.71 | 12.66 – 14.68 |
| 2030 | 12.71 | 15.24 | 10.18 | 11.27 – 14.15 |
| 2035 | 10.31 | 13.89 | 6.74 | 8.12 – 12.51 |
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Generated by the prediction engine (model prediction-engine-v1) on 2026-06-22 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/forecast/country/TUN · Country page → · Full brief → · API docs