Forecast
Forward projections from the prediction engine — baseline plus an optimistic/pessimistic band and a confidence interval, per macro indicator. These are PROJECTIONS, not observations: generated from observed history, never a guarantee. A country we hold no projections for is shown honestly.
Forecast
Need it as JSON? GET /api/v1/forecast/country/{iso3}.
Ukraine: forward projections across 12 macro indicators, horizons 2022, 2024, 2025, 2026, 2027, 2029, 2031, 2034, 2036. These are projections, not observations — each carries an optimistic/pessimistic band and a confidence interval, anchored against the latest observed value where one is held.
Latest observed
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | -21.62 | -10.35 | -30 | -24.26 – -18.97 |
| 2029 | -27.06 | -7.54 | -30 | -30 – -21.77 |
| 2031 | -30 | -4.8 | -30 | -30 – -22.46 |
| 2036 | -30 | 5.64 | -30 | -30 – -17.93 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed29.41(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 26.66 | 32.98 | 21.18 | 25.33 – 27.99 |
| 2027 | 21.15 | 32.1 | 11.67 | 18.57 – 23.73 |
| 2029 | 15.65 | 29.78 | 3.4 | 12.38 – 18.92 |
| 2034 | 1.89 | 21.88 | 0 | 0 – 5.05 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed190.7bn(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 235.9bn | 284bn | 194.2bn | 226.4bn – 245.4bn |
| 2029 | 261.8bn | 345.1bn | 189.6bn | 239.3bn – 284.3bn |
| 2031 | 287.7bn | 395.3bn | 194.5bn | 251.9bn – 323.5bn |
| 2036 | 352.5bn | 504.6bn | 220.7bn | 278bn – 427bn |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed2.91(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 2.37 | 12 | -10 | -5.05 – 9.78 |
| 2029 | 3.58 | 12 | -10 | -9.37 – 12 |
| 2031 | 4.79 | 12 | -10 | -10 – 12 |
| 2036 | 7.81 | 12 | -10 | -10 – 12 |
Method: weighted_composite; lookback 6y; horizon 1y; confidence 80%
Latest observed5.4k(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 7.4k | 8.6k | 6.4k | 7.2k – 7.7k |
| 2029 | 8.6k | 10.7k | 6.8k | 8k – 9.3k |
| 2031 | 9.8k | 12.5k | 7.5k | 8.7k – 10.9k |
| 2036 | 12.7k | 16.5k | 9.4k | 10.1k – 15.4k |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed122.6(2026)· IMF DataMapper API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 129.17 | 153.72 | 100.85 | 123.33 – 135.01 |
| 2029 | 142.31 | 184.83 | 93.25 | 128.94 – 155.68 |
| 2031 | 155.45 | 210.34 | 92.12 | 134.57 – 176.33 |
| 2036 | 188.3 | 265.92 | 98.73 | 146.23 – 230.37 |
Method: linear_trend; lookback 10y; horizon 1y; confidence 80%
Latest observed48.34(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 47.54 | 58.22 | 36.87 | 45.15 – 49.94 |
| 2027 | 45.95 | 64.43 | 27.47 | 40.91 – 50.98 |
| 2029 | 44.35 | 68.21 | 20.49 | 37.15 – 51.55 |
| 2034 | 40.36 | 74.1 | 6.62 | 28.74 – 51.98 |
Method: linear_trend; lookback 8y; horizon 1y; confidence 80%
Latest observed6.5(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 3.11 | 18.59 | -5 | -0.38 – 6.59 |
| 2029 | -5 | 21.82 | -5 | -5 – 1.19 |
| 2031 | -5 | 29.63 | -5 | -5 – 3.08 |
| 2036 | -5 | 43.97 | -5 | -5 – 6.66 |
Method: exponential_smoothing; lookback 6y; horizon 1y; confidence 80%
Latest observed18.88(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2025 | 20.15 | 27.56 | 13.72 | 18.77 – 21.53 |
| 2027 | 23.07 | 35.92 | 11.94 | 20.13 – 26.01 |
| 2029 | 25.99 | 42.57 | 11.62 | 21.54 – 30.44 |
| 2034 | 33.29 | 56.75 | 12.97 | 24.62 – 41.97 |
Method: weighted_composite; lookback 8y; horizon 1y; confidence 80%
Latest observed37.9m(2024)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 33.5m | 36.8m | 30.3m | 32.4m – 34.5m |
| 2029 | 32.9m | 38.8m | 27.5m | 30.5m – 35.4m |
| 2031 | 32.4m | 40m | 25.4m | 28.7m – 36.1m |
| 2036 | 31.1m | 41.8m | 21.1m | 24.6m – 37.5m |
Method: exponential_smoothing; lookback 10y; horizon 1y; confidence 80%
Latest observed5.44(2021)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2022 | 5.99 | 15 | -2.57 | 4.46 – 7.51 |
| 2024 | 7.64 | 15 | -7.18 | 4.81 – 10.48 |
| 2026 | 9.3 | 15 | -9.84 | 5.37 – 13.23 |
| 2031 | 13.44 | 15 | -10 | 6.78 – 15 |
Method: weighted_composite; lookback 7y; horizon 1y; confidence 80%
Latest observed9.83(2021)· World Bank Indicators API
| Year | Baseline | Optimistic | Pessimistic | Conf. band |
|---|---|---|---|---|
| 2027 | 8.98 | 23.76 | 0 | 6.57 – 11.38 |
| 2029 | 6.53 | 32.13 | 0 | 2.29 – 10.76 |
| 2031 | 4.08 | 37.13 | 0 | 0 – 9.46 |
| 2036 | 0 | 40 | 0 | 0 – 7.32 |
Method: linear_trend; lookback 6y; horizon 1y; confidence 80%
Generated by the prediction engine (model prediction-engine-v1) on 2026-06-22 from observed history. Projections, not observations — never a guarantee of future values.
Machine-readable: GET /api/v1/forecast/country/UKR · Country page → · Full brief → · API docs