Sentiment · projected
Which economies are projected to improve or deteriorate most in macro sentiment — today's derived composite vs the forward outlook projected from the prediction engine's baseline forecasts. A projection, not observed; higher sentiment = more supportive.
Projected movers
Across the 216 economies with both a current reading and a projectable outlook. The horizon is each economy's nearest projected year.
| Economy | Now | 2023 | Change |
|---|---|---|---|
| West Bank and Gaza PSE | −0.04 | +0.38 | +0.42 |
| Marshall Islands MHL | +0.26 | +0.58 | +0.32 |
| Argentina ARG | +0.12 | +0.42 | +0.30 |
| Sierra Leone SLE | +0.28 | +0.58 | +0.30 |
| DR Congo COD | +0.22 | +0.48 | +0.26 |
| Belize BLZ | +0.08 | +0.32 | +0.24 |
| Laos LAO | +0.36 | +0.60 | +0.24 |
| Zimbabwe ZWE | +0.24 | +0.48 | +0.24 |
| Bahamas, The BHS | +0.02 | +0.18 | +0.16 |
| Mauritius MUS | −0.04 | +0.12 | +0.16 |
| Economy | Now | 2026 | Change |
|---|---|---|---|
| Macao MAC | +0.74 | +0.30 | −0.44 |
| Isle of Man IMN | −0.52 | −0.90 | −0.38 |
| American Samoa ASM | +0.38 | +0.10 | −0.28 |
| Cuba CUB | +0.16 | −0.10 | −0.26 |
| Afghanistan AFG | +0.18 | −0.02 | −0.20 |
| Botswana BWA | 0.00 | −0.16 | −0.16 |
| Eritrea ERI | +0.16 | 0.00 | −0.16 |
| St. Martin (French part) MAF | +0.90 | +0.76 | −0.14 |
| Benin BEN | +0.66 | +0.54 | −0.12 |
| Lebanon LBN | −0.22 | −0.34 | −0.12 |
Each economy’s outlook feeds its baseline driver projections through the same macro-sentiment composite. Back to sentiment →
| Region | Economies | Avg change | Improving | Deteriorating |
|---|---|---|---|---|
| Latin America & Caribbean | 41 | +0.04 | 24 | 13 |
| North America | 3 | +0.04 | 2 | 1 |
| Middle East, North Africa, Afghanistan & Pakistan | 23 | +0.02 | 12 | 7 |
| East Asia & Pacific | 37 | +0.01 | 21 | 14 |
| Europe & Central Asia | 57 | +0.01 | 31 | 21 |
| Sub-Saharan Africa | 48 | +0.01 | 20 | 22 |
| South Asia | 6 | −0.01 | 3 | 3 |
| Imported | 1 | −0.02 | 0 | 1 |