Sentiment · projected
Which economies are projected to improve or deteriorate most in macro sentiment — today's derived composite vs the forward outlook projected from the prediction engine's baseline forecasts. A projection, not observed; higher sentiment = more supportive.
Projected movers
Across the 216 economies with both a current reading and a projectable outlook. The horizon is each economy's nearest projected year.
| Economy | Now | 2023 | Change |
|---|---|---|---|
| West Bank and Gaza PSE | −0.04 | +0.38 | +0.42 |
| South Sudan SSD | +0.04 | +0.42 | +0.38 |
| Sudan SDN | −0.58 | −0.30 | +0.28 |
| Ghana GHA | +0.36 | +0.56 | +0.20 |
| Colombia COL |
| −0.22 |
| −0.06 |
| +0.16 |
| Kuwait KWT | +0.18 | +0.34 | +0.16 |
| North Korea PRK | +0.22 | +0.38 | +0.16 |
| St. Kitts and Nevis KNA | +0.02 | +0.18 | +0.16 |
| Tonga TON | +0.20 | +0.36 | +0.16 |
| Virgin Islands (U.S.) VIR | −0.76 | −0.60 | +0.16 |
| Economy | Now | 2024 | Change |
|---|---|---|---|
| Isle of Man IMN | −0.52 | −0.90 | −0.38 |
| American Samoa ASM | +0.38 | +0.10 | −0.28 |
| Cuba CUB | +0.16 | −0.10 | −0.26 |
| Palau PLW | +0.04 | −0.20 | −0.24 |
| Afghanistan AFG | +0.18 | −0.02 | −0.20 |
| Eritrea ERI | +0.16 | 0.00 | −0.16 |
| Montenegro MNE | +0.10 | −0.06 | −0.16 |
| St. Martin (French part) MAF | +0.90 | +0.76 | −0.14 |
| Lebanon LBN | −0.22 | −0.34 | −0.12 |
| Lesotho LSO | −0.08 | −0.20 | −0.12 |
Each economy’s outlook feeds its baseline driver projections through the same macro-sentiment composite. Back to sentiment →
| Region | Economies | Avg change | Improving | Deteriorating |
|---|---|---|---|---|
| Imported | 1 | +0.06 | 1 | 0 |
| East Asia & Pacific | 37 | +0.03 | 24 | 8 |
| Middle East, North Africa, Afghanistan & Pakistan | 23 | +0.03 | 15 | 5 |
| South Asia | 6 | +0.03 | 5 | 1 |
| Latin America & Caribbean | 41 | +0.02 | 21 | 15 |
| Europe & Central Asia | 57 | +0.01 | 28 | 24 |
| Sub-Saharan Africa | 48 | +0.01 | 22 | 23 |
| North America | 3 | −0.03 | 1 | 2 |