output · indicator
Estimated labour productivity growth.
Global · 2024
Baseline · 2025
How it’s forecast
Productivity uses a weighted composite model with a 7-year lookback, 55% recent-data weight, 80% confidence band, and horizons of 1, 3, 5, 10 years.
Why it matters
Higher readings are generally healthier for this metric.
Trajectory
Before consensus
Countries whose latest reading deviates most from their own recent trend.
Rankings
By country
Observed history with a baseline / optimistic / pessimistic forecast for the largest current readings.
Forecast
Per-country latest reading and baseline forecast across horizons.
| Country | Latest | Year | 1y | 3y | 5y | 10y |
|---|---|---|---|---|---|---|
| Afghanistan | -0.49% | 2023 | 0.22% | 1.84% | 3.47% | 7.53% |
| Albania | 5.23% | 2024 | 4.68% | 3.90% | 3.12% | 1.17% |
| Algeria | 2.67% | 2024 | 3.36% | 5.01% | 6.67% | 10.81% |
| Angola | 0.87% | 2024 | 2.05% | 4.89% | 7.73% | 14.84% |
| Argentina | -0.68% | 2024 | -0.81% | -0.86% | -0.92% | -1.05% |
| Armenia | 3.21% | 2024 | 3.07% | 2.61% | 2.16% | 1.01% |
| Australia | -0.12% | 2024 | 0.13% | 0.59% | 1.06% | 2.23% |
| Austria | -0.75% | 2024 | -1.93% | -4.44% | -6.94% | -10.00% |
| Azerbaijan | 3.59% | 2024 | 2.79% | 1.45% | 0.11% | -3.25% |
| Bahamas, The | 3.02% | 2024 | 1.63% | -0.88% | -3.39% | -9.66% |
| Bahrain | 1.73% | 2024 | 1.46% | 0.95% | 0.45% | -0.82% |
| Bangladesh | 6.19% | 2024 | 6.60% | 7.66% | 8.71% | 11.36% |
| Barbados | 2.10% | 2024 | 2.35% | 3.10% | 3.84% | 5.71% |
| Belarus | 4.57% | 2024 | 5.27% | 7.02% | 8.78% | 13.18% |
| Belgium | -0.03% | 2024 | -0.76% | -2.28% | -3.81% | -7.62% |
| Belize | 3.30% | 2024 | 2.87% | 2.11% | 1.36% | -0.54% |
| Benin | 4.33% | 2024 | 4.67% | 5.54% | 6.42% | 8.60% |
| Bhutan | -2.79% | 2023 | -0.08% | 4.93% | 9.94% | 15.00% |
| Bolivia | -2.65% | 2024 | -2.47% | -2.07% | -1.68% | -0.69% |
| Bosnia and Herzegovina | 3.85% | 2024 | 3.06% | 1.70% | 0.34% | -3.06% |
| Botswana | -4.65% | 2024 | -7.18% | -10.00% | -10.00% | -10.00% |
| Brazil | 0.71% | 2024 | 1.11% | 1.93% | 2.76% | 4.82% |
| Brunei | 3.18% | 2024 | 4.59% | 7.95% | 11.32% | 15.00% |
| Bulgaria | 4.40% | 2024 | 3.57% | 2.06% | 0.55% | -3.23% |
| Burkina Faso | 2.89% | 2024 | 2.44% | 1.61% | 0.78% | -1.30% |
| Burundi | 0.63% | 2024 | 0.83% | 1.34% | 1.85% | 3.13% |
| Cabo Verde | 5.71% | 2024 | 5.75% | 6.24% | 6.73% | 7.94% |
| Cambodia | 4.18% | 2024 | 4.05% | 3.99% | 3.93% | 3.78% |
| Cameroon | 0.34% | 2024 | 0.08% | -0.49% | -1.06% | -2.48% |
| Canada | 0.31% | 2024 | 0.01% | -0.56% | -1.13% | -2.55% |
| Central African Republic | -2.13% | 2024 | -2.59% | -3.83% | -5.07% | -8.17% |
| Chad | -1.90% | 2024 | -1.89% | -2.01% | -2.13% | -2.43% |
| Chile | -0.01% | 2024 | -1.11% | -3.47% | -5.84% | -10.00% |
| China | 5.77% | 2024 | 5.69% | 5.56% | 5.43% | 5.11% |
| Colombia | 0.46% | 2024 | -0.73% | -3.21% | -5.70% | -10.00% |
| Comoros | 0.99% | 2024 | 1.98% | 4.33% | 6.68% | 12.57% |
| Congo | -0.54% | 2024 | 0.15% | 1.86% | 3.57% | 7.84% |
| Costa Rica | 0.10% | 2024 | 0.48% | 0.93% | 1.37% | 2.48% |
| Croatia | 1.98% | 2024 | 0.57% | -2.37% | -5.31% | -10.00% |
| Cyprus | 3.08% | 2024 | 2.15% | 0.38% | -1.38% | -5.79% |
| Czechia | 0.23% | 2024 | -1.07% | -3.74% | -6.41% | -10.00% |
| Côte d'Ivoire | 2.80% | 2024 | 3.01% | 3.51% | 4.02% | 5.28% |
| DR Congo | 2.56% | 2024 | 2.82% | 3.40% | 3.97% | 5.42% |
| Denmark | 0.99% | 2024 | 0.52% | -0.31% | -1.15% | -3.25% |
| Djibouti | 4.85% | 2024 | 5.59% | 7.33% | 9.07% | 13.42% |
| Dominican Republic | 2.74% | 2024 | 1.47% | -1.01% | -3.48% | -9.67% |
| Ecuador | -3.68% | 2024 | -3.66% | -4.08% | -4.51% | -5.57% |
| Egypt | 0.22% | 2024 | -0.01% | -0.65% | -1.29% | -2.88% |
| El Salvador | 1.28% | 2024 | 0.63% | -0.59% | -1.82% | -4.90% |
| Equatorial Guinea | -1.34% | 2024 | -1.17% | -0.33% | 0.52% | 2.64% |
| Estonia | 0.92% | 2024 | -0.43% | -3.05% | -5.67% | -10.00% |
| Eswatini | 1.56% | 2024 | 0.69% | -1.18% | -3.05% | -7.72% |
| Ethiopia | 4.31% | 2024 | 4.25% | 4.10% | 3.94% | 3.56% |
| Fiji | 2.62% | 2024 | 4.28% | 7.79% | 11.31% | 15.00% |
| Finland | 1.49% | 2024 | 1.65% | 2.24% | 2.83% | 4.30% |
| France | 1.16% | 2024 | 0.80% | 0.24% | -0.33% | -1.76% |
| Gabon | 1.18% | 2024 | 1.91% | 3.61% | 5.31% | 9.55% |
| Gambia, The | 2.44% | 2024 | 2.48% | 2.58% | 2.68% | 2.93% |
| Georgia | 9.31% | 2024 | 8.39% | 6.92% | 5.45% | 1.77% |
| Germany | -0.23% | 2024 | -1.00% | -2.61% | -4.21% | -8.21% |
| Ghana | 3.06% | 2024 | 2.42% | 1.06% | -0.29% | -3.67% |
| Greece | -0.48% | 2024 | -1.63% | -3.99% | -6.35% | -10.00% |
| Guatemala | 1.31% | 2024 | 1.64% | 2.27% | 2.89% | 4.46% |
| Guinea | 2.29% | 2024 | 2.31% | 2.29% | 2.28% | 2.24% |
| Guinea-Bissau | 1.20% | 2024 | 1.52% | 2.18% | 2.83% | 4.46% |
| Guyana | 41.47% | 2024 | 15.00% | 15.00% | 15.00% | 15.00% |
| Haiti | -4.87% | 2024 | -5.06% | -5.70% | -6.34% | -7.93% |
| Honduras | -0.15% | 2024 | -0.96% | -2.89% | -4.82% | -9.64% |
| Hong Kong | 3.17% | 2024 | 2.66% | 1.94% | 1.22% | -0.57% |
| Hungary | 1.12% | 2024 | -0.15% | -2.80% | -5.46% | -10.00% |
| Iceland | -1.99% | 2024 | -2.77% | -4.70% | -6.64% | -10.00% |
| India | 3.17% | 2024 | 3.17% | 3.27% | 3.38% | 3.65% |
| Indonesia | 3.66% | 2024 | 3.53% | 3.45% | 3.38% | 3.19% |
| Iran | 2.69% | 2024 | 2.74% | 3.03% | 3.33% | 4.06% |
| Iraq | -4.16% | 2024 | -5.28% | -7.82% | -10.00% | -10.00% |
| Ireland | 2.29% | 2024 | -0.04% | -4.82% | -9.60% | -10.00% |
| Israel | -1.12% | 2024 | -2.92% | -6.85% | -10.00% | -10.00% |
| Italy | -0.33% | 2024 | -1.91% | -5.16% | -8.41% | -10.00% |
| Jamaica | -0.87% | 2024 | -1.44% | -2.57% | -3.70% | -6.54% |
| Japan | -0.44% | 2024 | -0.73% | -1.34% | -1.94% | -3.45% |
| Jordan | 1.05% | 2024 | -0.08% | -2.12% | -4.15% | -9.25% |
| Kazakhstan | 3.14% | 2024 | 3.16% | 3.36% | 3.55% | 4.04% |
| Kenya | 1.85% | 2024 | 1.32% | 0.09% | -1.14% | -4.21% |
| Kuwait | -3.28% | 2024 | -4.17% | -6.07% | -7.98% | -10.00% |
| Kyrgyz Republic | 5.64% | 2024 | 7.27% | 10.94% | 14.62% | 15.00% |
| Laos | 2.19% | 2024 | 3.06% | 5.11% | 7.17% | 12.30% |
| Latvia | 1.28% | 2024 | -0.35% | -3.65% | -6.94% | -10.00% |
| Lebanon | -2.08% | 2023 | 0.15% | 4.70% | 9.25% | 15.00% |
| Lesotho | 1.14% | 2024 | 1.29% | 1.89% | 2.50% | 4.01% |
| Liberia | 1.07% | 2024 | 1.32% | 2.06% | 2.80% | 4.65% |
| Libya | 1.06% | 2024 | -1.16% | -5.19% | -9.22% | -10.00% |
| Lithuania | 1.62% | 2024 | 0.75% | -1.08% | -2.90% | -7.46% |
| Luxembourg | -0.34% | 2024 | -0.70% | -1.33% | -1.96% | -3.52% |
| Macao | 5.92% | 2024 | 10.95% | 15.00% | 15.00% | 15.00% |
| Madagascar | 1.16% | 2024 | 1.23% | 1.57% | 1.92% | 2.78% |
| Malawi | -1.78% | 2024 | -3.57% | -7.33% | -10.00% | -10.00% |
| Malaysia | 3.26% | 2024 | 3.49% | 4.21% | 4.93% | 6.73% |
| Maldives | 3.03% | 2024 | -0.58% | -7.61% | -10.00% | -10.00% |
| Mali | 1.38% | 2024 | 1.83% | 2.83% | 3.83% | 6.33% |
| Malta | 3.42% | 2024 | 3.15% | 2.93% | 2.71% | 2.16% |
| Mauritania | 2.65% | 2024 | 3.66% | 5.96% | 8.26% | 14.00% |
| Mauritius | 5.35% | 2024 | 4.66% | 3.80% | 2.93% | 0.76% |
| Mexico | 0.10% | 2024 | 0.46% | 1.29% | 2.13% | 4.21% |
| Moldova | 0.07% | 2024 | -1.17% | -4.01% | -6.84% | -10.00% |
| Mongolia | 4.01% | 2024 | 4.43% | 5.53% | 6.63% | 9.38% |
| Montenegro | 3.56% | 2024 | 1.53% | -2.25% | -6.03% | -10.00% |
| Morocco | 2.69% | 2024 | 2.55% | 2.48% | 2.40% | 2.21% |
| Mozambique | -1.24% | 2024 | -1.24% | -1.41% | -1.57% | -1.98% |
| Myanmar | -1.90% | 2024 | -2.19% | -3.05% | -3.91% | -6.06% |
| Namibia | 0.97% | 2024 | 1.51% | 2.96% | 4.40% | 8.01% |
| Nepal | 3.65% | 2024 | 3.83% | 4.33% | 4.83% | 6.09% |
| Netherlands | 0.81% | 2024 | -0.28% | -2.40% | -4.53% | -9.84% |
| New Zealand | 1.68% | 2024 | 1.31% | 0.69% | 0.08% | -1.46% |
| Nicaragua | 1.64% | 2024 | 1.21% | 0.54% | -0.13% | -1.80% |
| Niger | 5.98% | 2024 | 7.26% | 10.55% | 13.85% | 15.00% |
| Nigeria | 1.05% | 2024 | 1.63% | 3.20% | 4.77% | 8.69% |
| North Macedonia | 0.94% | 2024 | 0.54% | -0.26% | -1.07% | -3.08% |
| Norway | 1.36% | 2024 | 1.03% | 0.51% | -0.00% | -1.30% |
| Oman | -3.42% | 2024 | -5.26% | -9.47% | -10.00% | -10.00% |
| Pakistan | 1.34% | 2024 | 0.71% | -0.50% | -1.70% | -4.72% |
| Panama | 1.22% | 2024 | -0.37% | -3.64% | -6.92% | -10.00% |
| Papua New Guinea | 1.45% | 2024 | 2.53% | 5.02% | 7.50% | 13.72% |
| Paraguay | 3.28% | 2024 | 4.05% | 5.94% | 7.83% | 12.55% |
| Peru | 1.81% | 2024 | 1.50% | 0.99% | 0.48% | -0.81% |
| Philippines | 3.78% | 2024 | 4.34% | 5.80% | 7.26% | 10.90% |
| Poland | 4.11% | 2024 | 3.35% | 1.92% | 0.49% | -3.08% |
| Portugal | 1.12% | 2024 | 0.29% | -1.35% | -2.99% | -7.11% |
| Puerto Rico (US) | 1.50% | 2024 | 2.79% | 5.84% | 8.88% | 15.00% |
| Qatar | -4.61% | 2024 | -7.27% | -10.00% | -10.00% | -10.00% |
| Romania | 1.11% | 2024 | 0.30% | -1.60% | -3.50% | -8.26% |
| Russia | 4.09% | 2024 | 4.23% | 4.80% | 5.36% | 6.77% |
| Rwanda | 4.97% | 2024 | 1.75% | -4.51% | -10.00% | -10.00% |
| Samoa | 4.43% | 2024 | 6.60% | 10.93% | 15.00% | 15.00% |
| Sao Tome and Principe | -1.36% | 2024 | -1.45% | -1.75% | -2.04% | -2.77% |
| Saudi Arabia | -3.27% | 2024 | -5.77% | -10.00% | -10.00% | -10.00% |
| Senegal | 2.95% | 2024 | 3.60% | 5.39% | 7.18% | 11.67% |
| Serbia | 1.46% | 2024 | 0.96% | -0.15% | -1.26% | -4.03% |
| Sierra Leone | 1.47% | 2024 | 1.49% | 1.56% | 1.63% | 1.81% |
| Singapore | 1.75% | 2024 | -0.20% | -4.06% | -7.93% | -10.00% |
| Slovakia | 1.89% | 2024 | 1.66% | 1.26% | 0.87% | -0.12% |
| Slovenia | 1.37% | 2024 | 0.70% | -0.74% | -2.17% | -5.75% |
| Solomon Islands | -0.04% | 2024 | 0.75% | 2.65% | 4.54% | 9.27% |
| Somalia, Fed. Rep. | 0.40% | 2024 | 0.70% | 1.53% | 2.36% | 4.42% |
| South Africa | -1.70% | 2024 | -3.45% | -7.13% | -10.00% | -10.00% |
| South Korea | 1.27% | 2024 | 0.79% | -0.17% | -1.12% | -3.52% |
| Spain | 0.66% | 2024 | 0.16% | -0.74% | -1.63% | -3.86% |
| Sri Lanka | 2.24% | 2024 | 2.35% | 2.84% | 3.33% | 4.55% |
| St. Lucia | 1.52% | 2024 | 3.56% | 7.86% | 12.17% | 15.00% |
| St. Vincent and the Grenadines | 3.73% | 2024 | 4.24% | 5.49% | 6.73% | 9.85% |
| Sudan | -5.68% | 2022 | -6.21% | -7.60% | -8.98% | -10.00% |
| Suriname | -0.14% | 2024 | 0.63% | 2.38% | 4.13% | 8.51% |
| Sweden | 1.35% | 2024 | 0.66% | -0.65% | -1.96% | -5.23% |
| Switzerland | 0.76% | 2024 | -0.23% | -2.25% | -4.27% | -9.32% |
| Syria | -9.31% | 2022 | -9.97% | -10.00% | -10.00% | -10.00% |
| Tajikistan | 5.24% | 2024 | 4.98% | 4.42% | 3.87% | 2.48% |
| Tanzania | 2.21% | 2024 | 2.61% | 3.53% | 4.45% | 6.75% |
| Thailand | 3.28% | 2024 | 3.47% | 4.19% | 4.91% | 6.71% |
| Timor-Leste | -11.18% | 2024 | -10.00% | -10.00% | -10.00% | -10.00% |
| Togo | 3.63% | 2024 | 4.05% | 5.12% | 6.18% | 8.85% |
| Tonga | 4.41% | 2023 | 4.23% | 4.24% | 4.25% | 4.28% |
| Trinidad and Tobago | 4.03% | 2024 | 4.42% | 5.78% | 7.14% | 10.55% |
| Tunisia | 1.38% | 2024 | 1.19% | 0.96% | 0.73% | 0.16% |
| Turkmenistan | 3.78% | 2024 | 3.78% | 3.64% | 3.50% | 3.16% |
| Türkiye | 0.25% | 2024 | -0.33% | -1.81% | -3.29% | -7.00% |
| Uganda | 2.47% | 2024 | 3.60% | 6.29% | 8.98% | 15.00% |
| Ukraine | 5.44% | 2021 | 5.99% | 7.64% | 9.30% | 13.44% |
| United Arab Emirates | -1.17% | 2024 | -2.10% | -4.03% | -5.96% | -10.00% |
| United Kingdom | 0.55% | 2024 | -0.96% | -3.98% | -6.99% | -10.00% |
| United States | 2.07% | 2024 | 2.00% | 1.91% | 1.82% | 1.60% |
| Uruguay | 1.81% | 2024 | 1.67% | 1.58% | 1.48% | 1.24% |
| Uzbekistan | 4.85% | 2024 | 4.88% | 5.07% | 5.27% | 5.76% |
| Vanuatu | -1.74% | 2024 | -1.67% | -1.63% | -1.60% | -1.51% |
| Vietnam | 6.44% | 2024 | 6.97% | 8.17% | 9.38% | 12.38% |
| Virgin Islands (U.S.) | -4.17% | 2022 | -6.03% | -10.00% | -10.00% | -10.00% |
| West Bank and Gaza | -5.16% | 2022 | -5.54% | -6.87% | -8.20% | -10.00% |
| Zambia | 0.22% | 2024 | -0.45% | -1.63% | -2.82% | -5.78% |
| Zimbabwe | -0.63% | 2024 | -1.86% | -4.35% | -6.84% | -10.00% |
Continue
Jump from this cross-country indicator into a specific country, the sector composites it powers, and the trackers it informs.
View in a country
Sector composites & trackers using this
Sources
Productivity uses a weighted composite model with a 7-year lookback, 55% recent-data weight, 80% confidence band, and horizons of 1, 3, 5, 10 years.