trade · indicator
Imports of goods and services as a share of GDP.
Global · 2024
Baseline · 2025
How it’s forecast
Imports uses a linear trend model with a 8-year lookback, 55% recent-data weight, 80% confidence band, and horizons of 1, 3, 5, 10 years.
Why it matters
Interpretation depends on context and the wider macro profile.
Trajectory
Before consensus
Countries whose latest reading deviates most from their own recent trend.
Rankings
By country
Observed history with a baseline / optimistic / pessimistic forecast for the largest current readings.
Forecast
Per-country latest reading and baseline forecast across horizons.
| Country | Latest | Year | 1y | 3y | 5y | 10y |
|---|---|---|---|---|---|---|
| Afghanistan | 50.7% | 2023 | 56.8% | 69.0% | 81.1% | 111.5% |
| Albania | 43.2% | 2024 | 43.1% | 43.0% | 42.9% | 42.6% |
| Algeria | 20.3% | 2024 | 18.8% | 15.7% | 12.6% | 5.0% |
| American Samoa | 77.7% | 2022 | 75.5% | 70.9% | 66.3% | 55.0% |
| Angola | 19.4% | 2024 | 19.0% | 18.4% | 17.8% | 16.2% |
| Antigua and Barbuda | 63.0% | 2022 | 62.4% | 61.3% | 60.2% | 57.4% |
| Argentina | 12.7% | 2024 | 12.5% | 12.0% | 11.6% | 10.5% |
| Armenia | 76.4% | 2024 | 79.2% | 84.7% | 90.3% | 104.1% |
| Aruba | 76.4% | 2024 | 77.7% | 80.3% | 83.0% | 89.6% |
| Australia | 22.5% | 2024 | 22.6% | 22.8% | 22.9% | 23.4% |
| Austria | 53.1% | 2024 | 54.0% | 55.6% | 57.3% | 61.4% |
| Azerbaijan | 36.8% | 2024 | 35.8% | 33.7% | 31.6% | 26.5% |
| Bahamas, The | 41.5% | 2024 | 42.2% | 43.8% | 45.4% | 49.3% |
| Bahrain | 70.1% | 2024 | 71.1% | 73.0% | 74.9% | 79.6% |
| Bangladesh | 16.3% | 2024 | 16.2% | 16.0% | 15.9% | 15.4% |
| Belarus | 66.9% | 2024 | 66.4% | 65.6% | 64.8% | 62.8% |
| Belgium | 79.7% | 2024 | 79.9% | 80.3% | 80.7% | 81.8% |
| Belize | 53.7% | 2024 | 54.6% | 56.4% | 58.2% | 62.6% |
| Benin | 21.8% | 2024 | 19.8% | 15.9% | 11.9% | 2.1% |
| Bermuda | 23.1% | 2024 | 22.9% | 22.4% | 22.0% | 20.8% |
| Bhutan | 53.3% | 2023 | 54.3% | 56.2% | 58.1% | 62.9% |
| Bolivia | 25.5% | 2024 | 25.7% | 26.1% | 26.4% | 27.3% |
| Bosnia and Herzegovina | 54.3% | 2024 | 54.4% | 54.6% | 54.9% | 55.5% |
| Botswana | 43.7% | 2024 | 43.6% | 43.3% | 43.0% | 42.3% |
| Brazil | 17.6% | 2024 | 18.4% | 19.9% | 21.5% | 25.3% |
| Brunei | 58.3% | 2024 | 61.8% | 68.8% | 75.8% | 93.3% |
| Bulgaria | 53.9% | 2024 | 53.2% | 51.7% | 50.3% | 46.8% |
| Burkina Faso | 31.9% | 2024 | 32.2% | 32.6% | 33.0% | 34.1% |
| Cabo Verde | 54.0% | 2024 | 53.5% | 52.4% | 51.4% | 48.7% |
| Cambodia | 72.1% | 2024 | 73.6% | 76.5% | 79.5% | 86.9% |
| Cameroon | 18.7% | 2024 | 18.5% | 17.9% | 17.4% | 16.1% |
| Canada | 32.7% | 2024 | 32.5% | 32.2% | 31.9% | 31.1% |
| Cayman Islands | 45.8% | 2020 | 46.6% | 48.0% | 49.4% | 53.0% |
| Central African Republic | 31.4% | 2024 | 30.4% | 28.2% | 26.1% | 20.7% |
| Chad | 18.1% | 2024 | 17.5% | 16.4% | 15.3% | 12.4% |
| Chile | 30.1% | 2024 | 30.8% | 32.1% | 33.4% | 36.6% |
| China | 17.2% | 2024 | 17.1% | 16.9% | 16.7% | 16.3% |
| Colombia | 20.9% | 2024 | 21.4% | 22.2% | 23.1% | 25.3% |
| Comoros | 34.5% | 2024 | 35.6% | 37.9% | 40.3% | 46.1% |
| Congo | 40.4% | 2024 | 40.0% | 39.1% | 38.1% | 35.9% |
| Costa Rica | 32.8% | 2024 | 33.2% | 34.1% | 35.0% | 37.2% |
| Croatia | 54.8% | 2024 | 56.2% | 59.0% | 61.8% | 68.8% |
| Cuba | 82.4% | 2024 | 94.0% | 117.1% | 140.3% | 150.0% |
| Curacao | 92.0% | 2018 | 89.4% | 84.0% | 78.7% | 65.4% |
| Cyprus | 93.4% | 2024 | 97.2% | 105.0% | 112.7% | 132.0% |
| Czechia | 62.6% | 2024 | 61.9% | 60.5% | 59.1% | 55.5% |
| Côte d'Ivoire | 25.2% | 2024 | 25.8% | 27.1% | 28.3% | 31.4% |
| DR Congo | 51.8% | 2024 | 54.1% | 58.8% | 63.5% | 75.1% |
| Denmark | 60.8% | 2024 | 62.6% | 66.3% | 69.9% | 79.1% |
| Djibouti | 114.8% | 2024 | 110.6% | 102.3% | 93.9% | 72.9% |
| Dominican Republic | 29.0% | 2024 | 29.5% | 30.3% | 31.2% | 33.4% |
| Ecuador | 26.9% | 2024 | 27.9% | 29.8% | 31.7% | 36.4% |
| Egypt | 23.2% | 2024 | 22.4% | 20.6% | 18.9% | 14.5% |
| El Salvador | 51.9% | 2024 | 53.2% | 55.7% | 58.2% | 64.5% |
| Equatorial Guinea | 25.4% | 2024 | 22.1% | 15.6% | 9.1% | 0.0% |
| Eritrea | 29.2% | 2011 | 24.7% | 15.6% | 6.6% | 0.0% |
| Estonia | 75.4% | 2024 | 77.0% | 80.3% | 83.6% | 91.8% |
| Eswatini | 53.7% | 2024 | 55.2% | 58.2% | 61.3% | 68.8% |
| Ethiopia | 11.9% | 2024 | 10.3% | 7.1% | 3.9% | 0.0% |
| Faroe Islands | 51.2% | 2024 | 51.7% | 52.7% | 53.7% | 56.1% |
| Finland | 41.6% | 2024 | 42.4% | 44.0% | 45.7% | 49.8% |
| France | 34.2% | 2024 | 34.7% | 35.6% | 36.5% | 38.9% |
| French Polynesia | 46.1% | 2024 | 47.5% | 50.2% | 52.9% | 59.7% |
| Gabon | 27.5% | 2024 | 28.1% | 29.4% | 30.6% | 33.8% |
| Gambia, The | 33.4% | 2024 | 32.5% | 30.7% | 28.9% | 24.3% |
| Georgia | 55.6% | 2024 | 55.4% | 54.9% | 54.5% | 53.3% |
| Germany | 37.7% | 2024 | 38.3% | 39.5% | 40.7% | 43.8% |
| Ghana | 34.3% | 2024 | 33.8% | 32.9% | 31.9% | 29.5% |
| Greece | 47.7% | 2024 | 49.8% | 54.2% | 58.6% | 69.5% |
| Greenland | 51.1% | 2023 | 52.2% | 54.5% | 56.8% | 62.5% |
| Guam | 64.0% | 2022 | 65.6% | 68.8% | 72.0% | 80.0% |
| Guatemala | 31.5% | 2024 | 32.3% | 34.0% | 35.7% | 39.9% |
| Guinea | 56.4% | 2024 | 56.6% | 57.1% | 57.5% | 58.7% |
| Guinea-Bissau | 27.0% | 2024 | 26.5% | 25.6% | 24.7% | 22.5% |
| Guyana | 109.7% | 2005 | 109.5% | 109.0% | 108.5% | 107.3% |
| Haiti | 18.8% | 2024 | 17.1% | 13.7% | 10.3% | 1.7% |
| Honduras | 57.6% | 2024 | 58.0% | 58.8% | 59.6% | 61.5% |
| Hong Kong | 177.7% | 2024 | 150.0% | 150.0% | 150.0% | 150.0% |
| Hungary | 71.1% | 2024 | 70.9% | 70.6% | 70.2% | 69.3% |
| Iceland | 43.5% | 2024 | 44.1% | 45.3% | 46.5% | 49.4% |
| India | 23.5% | 2024 | 23.9% | 24.6% | 25.4% | 27.3% |
| Indonesia | 20.4% | 2024 | 20.4% | 20.6% | 20.7% | 21.0% |
| Iran | 28.5% | 2024 | 28.9% | 29.6% | 30.2% | 32.0% |
| Iraq | 33.2% | 2024 | 33.8% | 35.0% | 36.2% | 39.1% |
| Ireland | 102.2% | 2024 | 101.1% | 98.8% | 96.6% | 91.0% |
| Israel | 26.0% | 2024 | 25.9% | 25.7% | 25.5% | 25.0% |
| Italy | 30.3% | 2024 | 31.1% | 32.8% | 34.4% | 38.4% |
| Japan | 23.6% | 2024 | 24.8% | 27.1% | 29.5% | 35.3% |
| Jordan | 57.1% | 2024 | 58.0% | 59.8% | 61.6% | 66.2% |
| Kazakhstan | 25.6% | 2024 | 25.7% | 25.9% | 26.2% | 26.8% |
| Kenya | 23.1% | 2024 | 23.4% | 24.0% | 24.6% | 26.2% |
| Kiribati | 101.7% | 2023 | 102.7% | 104.8% | 106.9% | 112.0% |
| Kosovo | 72.0% | 2024 | 75.1% | 81.1% | 87.2% | 102.3% |
| Kuwait | 38.3% | 2023 | 36.0% | 31.2% | 26.5% | 14.7% |
| Kyrgyz Republic | 84.2% | 2024 | 88.5% | 97.1% | 105.7% | 127.1% |
| Laos | 41.9% | 2016 | 41.9% | 41.8% | 41.8% | 41.7% |
| Latvia | 66.9% | 2024 | 68.2% | 70.9% | 73.5% | 80.1% |
| Lebanon | 73.7% | 2023 | 78.0% | 86.8% | 95.6% | 117.5% |
| Lesotho | 98.6% | 2023 | 99.1% | 100.0% | 100.9% | 103.2% |
| Libya | 56.8% | 2024 | 64.2% | 79.0% | 93.8% | 130.7% |
| Lithuania | 68.9% | 2024 | 69.5% | 70.6% | 71.7% | 74.5% |
| Luxembourg | 159.7% | 2024 | 150.0% | 150.0% | 150.0% | 150.0% |
| Macao | 49.9% | 2024 | 54.4% | 63.5% | 72.6% | 95.2% |
| Madagascar | 31.7% | 2024 | 31.6% | 31.4% | 31.2% | 30.6% |
| Malawi | 31.2% | 2023 | 31.1% | 30.9% | 30.7% | 30.2% |
| Malaysia | 66.0% | 2024 | 66.9% | 68.7% | 70.4% | 74.9% |
| Maldives | 78.3% | 2024 | 79.0% | 80.3% | 81.7% | 85.2% |
| Mali | 27.3% | 2024 | 27.4% | 27.4% | 27.5% | 27.7% |
| Malta | 99.7% | 2024 | 99.9% | 100.4% | 100.9% | 102.1% |
| Marshall Islands | 81.7% | 2024 | 79.9% | 76.2% | 72.5% | 63.3% |
| Mauritania | 52.2% | 2024 | 53.4% | 55.7% | 58.0% | 63.8% |
| Mauritius | 78.3% | 2024 | 80.6% | 85.3% | 90.0% | 101.7% |
| Mexico | 37.9% | 2024 | 37.8% | 37.8% | 37.7% | 37.5% |
| Micronesia, Fed. Sts. | 71.5% | 2024 | 71.6% | 71.8% | 71.9% | 72.4% |
| Moldova | 57.3% | 2024 | 58.1% | 59.7% | 61.3% | 65.4% |
| Mongolia | 69.7% | 2024 | 71.0% | 73.5% | 76.1% | 82.4% |
| Montenegro | 66.2% | 2024 | 66.6% | 67.4% | 68.2% | 70.1% |
| Morocco | 50.2% | 2024 | 51.9% | 55.3% | 58.8% | 67.3% |
| Mozambique | 52.8% | 2024 | 51.4% | 48.5% | 45.6% | 38.5% |
| Namibia | 68.0% | 2024 | 71.5% | 78.5% | 85.5% | 103.0% |
| Nauru | 110.5% | 2024 | 114.3% | 121.8% | 129.3% | 148.0% |
| Nepal | 32.9% | 2024 | 32.3% | 31.1% | 29.8% | 26.8% |
| Netherlands | 71.4% | 2024 | 71.7% | 72.3% | 73.0% | 74.5% |
| New Caledonia | 28.7% | 2024 | 27.5% | 25.2% | 22.9% | 17.0% |
| New Zealand | 26.4% | 2024 | 26.5% | 26.6% | 26.6% | 26.9% |
| Nicaragua | 58.1% | 2024 | 59.5% | 62.4% | 65.2% | 72.4% |
| Niger | 22.7% | 2024 | 22.2% | 21.2% | 20.2% | 17.7% |
| Nigeria | 16.9% | 1960 | 16.9% | 16.9% | 16.9% | 16.9% |
| North Macedonia | 74.6% | 2024 | 76.3% | 79.6% | 83.0% | 91.3% |
| Northern Mariana Islands | 70.9% | 2022 | 70.6% | 70.1% | 69.5% | 68.1% |
| Norway | 33.9% | 2024 | 33.7% | 33.4% | 33.1% | 32.4% |
| Oman | 48.8% | 2024 | 49.8% | 51.8% | 53.8% | 58.8% |
| Pakistan | 17.2% | 2024 | 17.2% | 17.3% | 17.4% | 17.6% |
| Palau | 80.4% | 2023 | 82.1% | 85.4% | 88.7% | 96.9% |
| Panama | 39.3% | 2024 | 39.2% | 39.1% | 38.9% | 38.6% |
| Papua New Guinea | 58.9% | 2004 | 60.2% | 62.7% | 65.3% | 71.6% |
| Paraguay | 39.6% | 2024 | 40.7% | 42.8% | 45.0% | 50.4% |
| Peru | 22.9% | 2024 | 23.2% | 23.8% | 24.3% | 25.8% |
| Philippines | 40.1% | 2024 | 40.4% | 40.8% | 41.3% | 42.5% |
| Poland | 48.2% | 2024 | 48.7% | 49.9% | 51.0% | 53.8% |
| Portugal | 43.9% | 2024 | 44.6% | 46.1% | 47.5% | 51.1% |
| Puerto Rico (US) | 42.7% | 2024 | 42.7% | 42.5% | 42.4% | 42.0% |
| Qatar | 31.6% | 2022 | 30.8% | 29.3% | 27.7% | 23.8% |
| Romania | 41.6% | 2024 | 41.5% | 41.4% | 41.3% | 40.9% |
| Russia | 17.6% | 2024 | 17.0% | 15.7% | 14.5% | 11.4% |
| Rwanda | 39.1% | 2024 | 40.0% | 41.8% | 43.6% | 48.0% |
| Samoa | 48.9% | 2024 | 49.7% | 51.5% | 53.2% | 57.6% |
| San Marino | 155.0% | 2023 | 150.0% | 150.0% | 150.0% | 150.0% |
| Saudi Arabia | 25.6% | 2024 | 25.3% | 24.8% | 24.2% | 22.8% |
| Senegal | 43.4% | 2024 | 45.2% | 48.7% | 52.2% | 61.0% |
| Serbia | 58.1% | 2024 | 59.1% | 61.0% | 63.0% | 67.8% |
| Seychelles | 103.2% | 2024 | 103.6% | 104.4% | 105.2% | 107.2% |
| Sierra Leone | 23.3% | 2024 | 23.5% | 23.9% | 24.3% | 25.3% |
| Singapore | 143.6% | 2024 | 143.1% | 142.2% | 141.3% | 138.9% |
| Slovakia | 85.7% | 2024 | 85.5% | 85.0% | 84.5% | 83.2% |
| Slovenia | 74.7% | 2024 | 75.4% | 76.8% | 78.1% | 81.5% |
| Solomon Islands | 70.8% | 2024 | 74.3% | 81.2% | 88.2% | 105.6% |
| Somalia, Fed. Rep. | 99.1% | 2024 | 104.6% | 115.6% | 126.5% | 150.0% |
| South Africa | 29.9% | 2024 | 30.7% | 32.3% | 33.9% | 38.0% |
| South Korea | 40.3% | 2024 | 41.6% | 44.1% | 46.7% | 53.1% |
| South Sudan | 28.9% | 2015 | 28.6% | 28.1% | 27.6% | 26.3% |
| Spain | 32.9% | 2024 | 33.4% | 34.5% | 35.6% | 38.3% |
| Sri Lanka | 22.5% | 2024 | 21.8% | 20.3% | 18.8% | 15.0% |
| Sudan | 1.3% | 2024 | 0.0% | 0.0% | 0.0% | 0.0% |
| Suriname | 38.4% | 2010 | 36.7% | 33.2% | 29.7% | 20.9% |
| Sweden | 51.6% | 2024 | 53.2% | 56.4% | 59.6% | 67.5% |
| Switzerland | 61.9% | 2024 | 62.8% | 64.6% | 66.4% | 70.8% |
| Syria | 28.8% | 2022 | 27.7% | 25.5% | 23.3% | 17.7% |
| Tajikistan | 48.4% | 2023 | 49.7% | 52.3% | 54.9% | 61.4% |
| Tanzania | 21.7% | 2024 | 22.3% | 23.6% | 24.9% | 28.2% |
| Thailand | 66.7% | 2024 | 68.9% | 73.4% | 77.9% | 89.1% |
| Timor-Leste | 84.9% | 2024 | 87.1% | 91.6% | 96.2% | 107.4% |
| Togo | 36.6% | 2022 | 35.7% | 33.8% | 32.0% | 27.4% |
| Tonga | 64.9% | 2023 | 64.3% | 63.2% | 62.1% | 59.3% |
| Tunisia | 56.3% | 2024 | 56.9% | 58.1% | 59.3% | 62.2% |
| Turkmenistan | 11.2% | 2024 | 8.7% | 3.7% | 0.0% | 0.0% |
| Türkiye | 27.0% | 2024 | 27.4% | 28.3% | 29.1% | 31.2% |
| Uganda | 25.9% | 2024 | 26.4% | 27.5% | 28.6% | 31.4% |
| Ukraine | 48.3% | 2024 | 47.5% | 45.9% | 44.4% | 40.4% |
| United Arab Emirates | 92.2% | 2023 | 95.5% | 102.3% | 109.0% | 125.7% |
| United Kingdom | 31.9% | 2024 | 31.9% | 32.0% | 32.1% | 32.3% |
| United States | 14.3% | 2024 | 14.2% | 14.0% | 13.9% | 13.5% |
| Uruguay | 23.7% | 2024 | 24.4% | 25.9% | 27.3% | 31.0% |
| Uzbekistan | 38.0% | 2024 | 39.2% | 41.8% | 44.4% | 50.8% |
| Vanuatu | 54.2% | 2022 | 52.5% | 49.2% | 45.9% | 37.6% |
| Venezuela | 9.2% | 2024 | 9.1% | 8.9% | 8.7% | 8.3% |
| Vietnam | 83.7% | 2024 | 84.5% | 86.1% | 87.7% | 91.6% |
| Virgin Islands (U.S.) | 108.3% | 2022 | 114.4% | 126.5% | 138.7% | 150.0% |
| West Bank and Gaza | 60.3% | 2024 | 61.7% | 64.6% | 67.4% | 74.5% |
| Yemen, Rep. | 47.3% | 2018 | 48.1% | 49.8% | 51.4% | 55.5% |
| Zambia | 27.6% | 2024 | 26.7% | 24.9% | 23.1% | 18.7% |
| Zimbabwe | 23.4% | 2024 | 22.9% | 21.7% | 20.6% | 17.8% |
Continue
Jump from this cross-country indicator into a specific country, the sector composites it powers, and the trackers it informs.
View in a country
Sector composites & trackers using this
Sources
Imports uses a linear trend model with a 8-year lookback, 55% recent-data weight, 80% confidence band, and horizons of 1, 3, 5, 10 years.