Analysis · derived
Which economies are under the most macro pressure right now? This ranks the whole covered universe by the derived macro-pressure composite (growth, inflation, unemployment, debt, external balance) — no country code needed. A higher score means more stress; each reading traces to the same live observed series the rest of the platform serves. Backward-looking, not a forecast.
Screen
Showing the most macro-stressed 10 of 216 covered countries.
| # | Country | Macro stress | Sentiment | Read | Confidence | As of | |
|---|---|---|---|---|---|---|---|
| 1 | Isle of Man · IMN | 95Stressed | −0.90 |
| stressed |
| Low |
| 2022 |
| Brief → |
| 2 | West Bank and Gaza · PSE | 93Stressed | −0.86 | stressed | Moderate | 2024 | Brief → |
| 3 | Virgin Islands (U.S.) · VIR | 88Stressed | −0.76 | stressed | Low | 2025 | Brief → |
| 4 | Sudan · SDN | 79Stressed | −0.58 | stressed | High | 2026 | Brief → |
| 5 | Yemen, Rep. · YEM | 77Stressed | −0.54 | stressed | Moderate | 2026 | Brief → |
| 6 | Bolivia · BOL | 75Elevated | −0.50 | cautious | High | 2026 | Brief → |
| 7 | Iran · IRN | 75Stressed | −0.50 | stressed | High | 2026 | Brief → |
| 8 | Iraq · IRQ | 74Elevated | −0.48 | cautious | High | 2026 | Brief → |
| 9 | New Caledonia · NCL | 72Elevated | −0.44 | cautious | Moderate | 2025 | Brief → |
| 10 | French Polynesia · PYF | 71Elevated | −0.42 | cautious | Low | 2025 | Brief → |
Ranked over the 216 countries we hold live macro-pressure inputs for; uncovered economies never appear. Read the machine-readable ranking at GET /api/v1/screener/sentiment · method on the scoring glossary.