Analysis · derived
Which economies are most risk-off right now? This ranks the whole covered universe by business-cycle phase — contraction and slowdown (risk-off) first — derived from the latest real GDP-growth level and momentum of each economy. No country code needed; each reading traces to the same live observed series the rest of the platform serves. Backward-looking, not a forecast.
Screen
Showing the 25 most risk-off of 215 covered countries, ranked by business-cycle phase.
| # | Country | Phase | Growth % | Δ growth | Confidence | As of | |
|---|---|---|---|---|---|---|---|
| 1 |
| ContractionStressed |
| -26.6 |
| −22.0 |
| High |
| 2024 |
| Brief → |
| 2 | New Caledonia · NCL | ContractionStressed | -13.5 | −16.3 | High | 2024 | Brief → |
| 3 | Qatar · QAT | ContractionStressed | -8.6 | −11.4 | High | 2026 | Brief → |
| 4 | Isle of Man · IMN | ContractionStressed | -4.2 | −8.0 | High | 2022 | Brief → |
| 5 | Iraq · IRQ | ContractionStressed | -6.8 | −6.4 | High | 2026 | Brief → |
| 6 | Virgin Islands (U.S.) · VIR | ContractionStressed | -1.3 | −5.0 | High | 2022 | Brief → |
| 7 | Iran · IRN | ContractionStressed | -6.1 | −4.6 | High | 2026 | Brief → |
| 8 | Kuwait · KWT | ContractionStressed | -0.6 | −4.1 | High | 2026 | Brief → |
| 9 | Bahrain · BHR | ContractionStressed | -0.5 | −3.6 | High | 2026 | Brief → |
| 10 | Bolivia · BOL | ContractionStressed | -3.3 | −2.1 | High | 2026 | Brief → |
| 11 | Jamaica · JAM | ContractionStressed | -1.2 | −1.1 | High | 2026 | Brief → |
| 12 | Liechtenstein · LIE | ContractionStressed | -0.4 | −0.4 | High | 2026 | Brief → |
| 13 | South Sudan · SSD | SlowdownElevated | 4.1 | −42.0 | High | 2026 | Brief → |
| 14 | Ireland · IRL | SlowdownElevated | 2.5 | −9.8 | High | 2026 | Brief → |
| 15 | Eritrea · ERI | SlowdownElevated | 3.8 | −9.2 | High | 2019 | Brief → |
| 16 | Libya · LBY | SlowdownElevated | 6.7 | −9.2 | High | 2026 | Brief → |
| 17 | Turks and Caicos Islands · TCA | SlowdownElevated | 5.6 | −8.1 | High | 2024 | Brief → |
| 18 | Senegal · SEN | SlowdownElevated | 2.2 | −5.7 | High | 2026 | Brief → |
| 19 | Kyrgyz Republic · KGZ | SlowdownElevated | 6.1 | −5.0 | High | 2026 | Brief → |
| 20 | Seychelles · SYC | SlowdownElevated | 1.5 | −3.6 | High | 2026 | Brief → |
| 21 | Taiwan · TWN | SlowdownElevated | 5.2 | −3.5 | High | 2026 | Brief → |
| 22 | Aruba · ABW | SlowdownElevated | 2.3 | −3.3 | High | 2026 | Brief → |
| 23 | Guyana · GUY | SlowdownElevated | 16.2 | −3.1 | High | 2026 | Brief → |
| 24 | Palau · PLW | SlowdownElevated | 3.3 | −3.0 | High | 2026 | Brief → |
| 25 | United Arab Emirates · ARE | SlowdownElevated | 3.1 | −2.7 | High | 2026 | Brief → |
Ranked over the 215 countries we hold a live GDP-growth series for; uncovered economies never appear. Read the machine-readable ranking at GET /api/v1/screener/regime · or screen by macro stress on the macro-stress screener.