Analysis · derived
Which economies are most risk-off right now? This ranks the whole covered universe by business-cycle phase — contraction and slowdown (risk-off) first — derived from the latest real GDP-growth level and momentum of each economy. No country code needed; each reading traces to the same live observed series the rest of the platform serves. Backward-looking, not a forecast.
Screen
Showing 25 of 111 covered countries in the slowdown phase.
| # | Country | Phase | Growth % | Δ growth | Confidence | As of | |
|---|---|---|---|---|---|---|---|
| 1 | South Sudan |
| SlowdownElevated |
| 4.1 |
| −42.0 |
| High |
| 2026 |
| Brief → |
| 2 | Ireland · IRL | SlowdownElevated | 2.5 | −9.8 | High | 2026 | Brief → |
| 3 | Eritrea · ERI | SlowdownElevated | 3.8 | −9.2 | High | 2019 | Brief → |
| 4 | Libya · LBY | SlowdownElevated | 6.7 | −9.2 | High | 2026 | Brief → |
| 5 | Turks and Caicos Islands · TCA | SlowdownElevated | 5.6 | −8.1 | High | 2024 | Brief → |
| 6 | Senegal · SEN | SlowdownElevated | 2.2 | −5.7 | High | 2026 | Brief → |
| 7 | Kyrgyz Republic · KGZ | SlowdownElevated | 6.1 | −5.0 | High | 2026 | Brief → |
| 8 | Seychelles · SYC | SlowdownElevated | 1.5 | −3.6 | High | 2026 | Brief → |
| 9 | Taiwan · TWN | SlowdownElevated | 5.2 | −3.5 | High | 2026 | Brief → |
| 10 | Aruba · ABW | SlowdownElevated | 2.3 | −3.3 | High | 2026 | Brief → |
| 11 | Guyana · GUY | SlowdownElevated | 16.2 | −3.1 | High | 2026 | Brief → |
| 12 | Palau · PLW | SlowdownElevated | 3.3 | −3.0 | High | 2026 | Brief → |
| 13 | United Arab Emirates · ARE | SlowdownElevated | 3.1 | −2.7 | High | 2026 | Brief → |
| 14 | Sudan · SDN | SlowdownElevated | 0.7 | −2.5 | High | 2026 | Brief → |
| 15 | Zimbabwe · ZWE | SlowdownElevated | 5.0 | −2.5 | High | 2026 | Brief → |
| 16 | Tajikistan · TJK | SlowdownElevated | 6.0 | −2.4 | High | 2026 | Brief → |
| 17 | Faroe Islands · FRO | SlowdownElevated | 0.8 | −2.3 | High | 2024 | Brief → |
| 18 | Central African Republic · CAF | SlowdownElevated | 2.6 | −2.2 | High | 2026 | Brief → |
| 19 | Georgia · GEO | SlowdownElevated | 5.3 | −2.2 | High | 2026 | Brief → |
| 20 | Maldives · MDV | SlowdownElevated | 3.0 | −2.0 | High | 2026 | Brief → |
| 21 | Armenia · ARM | SlowdownElevated | 5.3 | −1.9 | High | 2026 | Brief → |
| 22 | Kazakhstan · KAZ | SlowdownElevated | 4.6 | −1.9 | High | 2026 | Brief → |
| 23 | Andorra · AND | SlowdownElevated | 2.1 | −1.8 | High | 2026 | Brief → |
| 24 | Papua New Guinea · PNG | SlowdownElevated | 3.8 | −1.8 | High | 2026 | Brief → |
| 25 | Paraguay · PRY | SlowdownElevated | 4.2 | −1.8 | High | 2026 | Brief → |
Ranked over the 111 countries we hold a live GDP-growth series for; uncovered economies never appear. Read the machine-readable ranking at GET /api/v1/screener/regime · or screen by macro stress on the macro-stress screener.