Analysis · derived
Which economies are most risk-off right now? This ranks the whole covered universe by business-cycle phase — contraction and slowdown (risk-off) first — derived from the latest real GDP-growth level and momentum of each economy. No country code needed; each reading traces to the same live observed series the rest of the platform serves. Backward-looking, not a forecast.
Screen
Showing 25 of 88 covered countries in the expansion phase.
| # | Country | Phase | Growth % | Δ growth | Confidence | As of | |
|---|---|---|---|---|---|---|---|
| 1 | Algeria |
| ExpansionNormal |
| 3.8 |
| 0.0 |
| High |
| 2026 |
| Brief → |
| 2 | Australia · AUS | ExpansionNormal | 2.0 | 0.0 | High | 2026 | Brief → |
| 3 | Djibouti · DJI | ExpansionNormal | 6.0 | 0.0 | High | 2026 | Brief → |
| 4 | Ethiopia · ETH | ExpansionNormal | 9.2 | 0.0 | High | 2026 | Brief → |
| 5 | France · FRA | ExpansionNormal | 0.9 | 0.0 | High | 2026 | Brief → |
| 6 | Italy · ITA | ExpansionNormal | 0.5 | 0.0 | High | 2026 | Brief → |
| 7 | Jordan · JOR | ExpansionNormal | 2.7 | 0.0 | High | 2026 | Brief → |
| 8 | Liberia · LBR | ExpansionNormal | 5.1 | 0.0 | High | 2026 | Brief → |
| 9 | Lithuania · LTU | ExpansionNormal | 2.9 | 0.0 | High | 2026 | Brief → |
| 10 | Morocco · MAR | ExpansionNormal | 4.9 | 0.0 | High | 2026 | Brief → |
| 11 | Namibia · NAM | ExpansionNormal | 2.4 | 0.0 | High | 2026 | Brief → |
| 12 | Portugal · PRT | ExpansionNormal | 1.9 | 0.0 | High | 2026 | Brief → |
| 13 | Romania · ROU | ExpansionNormal | 0.7 | 0.0 | High | 2026 | Brief → |
| 14 | Switzerland · CHE | ExpansionNormal | 1.3 | 0.0 | High | 2026 | Brief → |
| 15 | Tanzania · TZA | ExpansionNormal | 5.9 | 0.0 | High | 2026 | Brief → |
| 16 | Trinidad and Tobago · TTO | ExpansionNormal | 0.8 | 0.0 | High | 2026 | Brief → |
| 17 | Uruguay · URY | ExpansionNormal | 1.8 | 0.0 | High | 2026 | Brief → |
| 18 | Cayman Islands · CYM | ExpansionNormal | 5.8 | +0.0 | High | 2023 | Brief → |
| 19 | Austria · AUT | ExpansionNormal | 0.7 | +0.1 | High | 2026 | Brief → |
| 20 | Chile · CHL | ExpansionNormal | 2.4 | +0.1 | High | 2026 | Brief → |
| 21 | Latvia · LVA | ExpansionNormal | 2.2 | +0.1 | High | 2026 | Brief → |
| 22 | Malawi · MWI | ExpansionNormal | 2.2 | +0.1 | High | 2026 | Brief → |
| 23 | Montenegro · MNE | ExpansionNormal | 2.8 | +0.1 | High | 2026 | Brief → |
| 24 | Nigeria · NGA | ExpansionNormal | 4.1 | +0.1 | High | 2026 | Brief → |
| 25 | Russia · RUS | ExpansionNormal | 1.1 | +0.1 | High | 2026 | Brief → |
Ranked over the 88 countries we hold a live GDP-growth series for; uncovered economies never appear. Read the machine-readable ranking at GET /api/v1/screener/regime · or screen by macro stress on the macro-stress screener.