Analysis · derived
Which economies are most risk-off right now? This ranks the whole covered universe by business-cycle phase — contraction and slowdown (risk-off) first — derived from the latest real GDP-growth level and momentum of each economy. No country code needed; each reading traces to the same live observed series the rest of the platform serves. Backward-looking, not a forecast.
Screen
Showing 25 of 70 covered countries in the expansion phase.
| # | Country | Phase | Growth % | Δ growth | Confidence | As of | |
|---|---|---|---|---|---|---|---|
| 1 | Romania |
| ExpansionNormal |
| 0.7 |
| +0.0 |
| High |
| 2026 |
| Brief → |
| 2 | Uruguay · URY | ExpansionNormal | 1.8 | +0.0 | High | 2026 | Brief → |
| 3 | Portugal · PRT | ExpansionNormal | 1.9 | +0.0 | High | 2026 | Brief → |
| 4 | Dominica · DMA | ExpansionNormal | 3.1 | +0.1 | High | 2026 | Brief → |
| 5 | Tanzania · TZA | ExpansionNormal | 5.9 | +0.1 | High | 2026 | Brief → |
| 6 | France · FRA | ExpansionNormal | 0.9 | +0.1 | High | 2026 | Brief → |
| 7 | Latvia · LVA | ExpansionNormal | 2.2 | +0.1 | High | 2026 | Brief → |
| 8 | Montenegro · MNE | ExpansionNormal | 2.8 | +0.1 | High | 2026 | Brief → |
| 9 | Bosnia and Herzegovina · BIH | ExpansionNormal | 2.2 | +0.1 | High | 2026 | Brief → |
| 10 | Austria · AUT | ExpansionNormal | 0.7 | +0.1 | High | 2026 | Brief → |
| 11 | Liberia · LBR | ExpansionNormal | 5.1 | +0.1 | High | 2026 | Brief → |
| 12 | Nigeria · NGA | ExpansionNormal | 4.1 | +0.1 | High | 2026 | Brief → |
| 13 | Cameroon · CMR | ExpansionNormal | 3.3 | +0.1 | High | 2026 | Brief → |
| 14 | Russia · RUS | ExpansionNormal | 1.1 | +0.1 | High | 2026 | Brief → |
| 15 | DR Congo · COD | ExpansionNormal | 5.9 | +0.1 | High | 2026 | Brief → |
| 16 | United States · USA | ExpansionNormal | 2.3 | +0.1 | High | 2026 | Brief → |
| 17 | Ukraine · UKR | ExpansionNormal | 2.0 | +0.2 | High | 2026 | Brief → |
| 18 | Gabon · GAB | ExpansionNormal | 2.7 | +0.2 | High | 2026 | Brief → |
| 19 | Mauritius · MUS | ExpansionNormal | 3.4 | +0.3 | High | 2026 | Brief → |
| 20 | Morocco · MAR | ExpansionNormal | 4.9 | +0.3 | High | 2026 | Brief → |
| 21 | Malawi · MWI | ExpansionNormal | 2.2 | +0.3 | High | 2026 | Brief → |
| 22 | Comoros · COM | ExpansionNormal | 4.1 | +0.3 | High | 2026 | Brief → |
| 23 | Mauritania · MRT | ExpansionNormal | 4.4 | +0.4 | High | 2026 | Brief → |
| 24 | Sint Maarten (Dutch part) · SXM | ExpansionNormal | 3.4 | +0.4 | High | 2025 | Brief → |
| 25 | Norway · NOR | ExpansionNormal | 1.5 | +0.4 | High | 2026 | Brief → |
Ranked over the 70 countries we hold a live GDP-growth series for; uncovered economies never appear. Read the machine-readable ranking at GET /api/v1/screener/regime · or screen by macro stress on the macro-stress screener.